Size Guide
Use the charts below to determine our size. If you borderline between two sizes, order the smaller size for a tighter fit, or a larger size for a more relaxed fit.
Christmas Jumpers
Measure around the chest/bust, under the arms.
US/CA | UK/EU/AU | CHEST (IN) | CHEST (CM) |
2XS | XS | 37 – 38 | 94 – 97 |
XS | S | 39 – 40 | 99 – 102 |
S | M | 41 – 42 | 104 – 107 |
M | L | 43 – 44 | 109 – 112 |
L | XL | 45 – 46 | 114 – 117 |
XL | 2XL | 47 – 48 | 119 – 122 |
2XL | 3XL | 49 – 50 | 124 – 127 |
3XL | 4XL | 51 – 52 | 129 – 133 |
T-Shirts
Measure around the chest/bust, under the arms.
US/CA | UK/EU/AU | CHEST (IN) | CHEST (CM) |
2XS | XS | 33 – 35 | 84 – 89 |
XS | S | 36 – 38 | 91.5 – 96.5 |
S | M | 39 – 41 | 99 – 104 |
M | L | 42 – 44 | 106.5 – 112 |
L | XL | 45 – 47 | 114.5 – 119.5 |
XL | 2XL | 48 – 50 | 122 – 127 |
Hoodies
Measure around the chest/bust, under the arms.
US/CA | UK/EU/AU | CHEST (IN) | CHEST (CM) |
2XS | XS | 33 – 35 | 84 – 89 |
XS | S | 36 – 38 | 91.5 – 96.5 |
S | M | 39 – 41 | 99 – 104 |
M | L | 42 – 44 | 106.5 – 112 |
L | XL | 45 – 47 | 114.5 – 119.5 |
XL | 2XL | 48 – 50 | 122 – 127 |
Onesies
Chest- Measure around the chest/bust, under the arms.
Waist – Measure around the narrowest part of the waist.
Inseam – From the crotch to the anklebone.
INCHES | CM | |||
XS/S | M/L | XS/S | X/L | |
CHEST | 39 | 46 | 98 | 116 |
WAIST | 40 | 47 | 102 | 120 |
INSEAM | 29 | 31 | 74 | 80 |
ONESIE LENGTH | 61 | 64 | 154 | 163 |